2006
all books in the Top 100 were from Marvel or DC, with a fairly even split of 53 Marvel, 47 DC, although a great deal of that latter figure has to be credited to the weekly sales juggernaut 52, which accounted over half (24 of 47) of DC’s titles in the Top 100.
to how that all translates in the big picture, as expected Marvel Comics held the overall 2006 advantage in both Dollar and Unit Market Share. Marvel garnered 38.48% in Dollar Share to DC’s 34.47% and in Unit Share, Marvel captured 42.33% for the year, to DC’s 36.95.
Top 25 books
1 CIVIL WAR #2 (Of 7)* $2.99 MAR
2 CIVIL WAR #3 (Of 7)* $2.99 MAR
3 CIVIL WAR #1 (Of 7)* $3.99 MAR
4 CIVIL WAR #4 (Of 7)* $2.99 MAR
5 CIVIL WAR #5 (Of 7)* $2.99 MAR
6 JUSTICE LEAGUE O/AMERICA #1 $3.99 DC
7 INFINITE CRISIS #4 (Of 7) $3.99 DC
8 INFINITE CRISIS #6 (Of 7) $3.99 DC
9 INFINITE CRISIS #5 (Of 7) $3.99 DC
10 INFINITE CRISIS #7 (Of 7) $3.99 DC
11 JUSTICE LEAGUE O/AMERICA #0 $2.99 DC
12 52 WEEK #1 $2.50 DC
13 WOLVERINE ORIGINS #1* $2.99 MAR
14 JUSTICE LEAGUE O/AMERICA #2 $2.99 DC
15 NEW AVENGERS #23 CW* $2.99 MAR
16 NEW AVENGERS #21 CW* $2.99 MAR
17 ALL STAR BATMAN & ROBIN #4* $2.99 DC
18 ASTONISHING X-MEN #13* $2.99 MAR
19 52 WEEK #2 $2.50 DC
20 DCU BRAVE NEW WORLD #1 $1.00 DC
21 CIVIL WAR FRONT LINE #1 (Of 11)* $2.99 MAR
22 NEW AVENGERS #22 CW $2.99 MAR
23 52 WEEK #11 $2.50 DC
24 52 WEEK #3 $2.50 DC
25 JUSTICE LEAGUE O/AMERICA #3 $2.99 DC
http://www.newsarama.com/marketreport/2 ... r_end.html